
May 7th, 2022
9am – 3pm
Know Before You Go
Here is a list of the plants we will have available at the sale. These are subject to change. For pictures and planting parameters we recommend visiting Missouri Botanical Garden.
Common Name |
Scientific Name |
| Ozark Bluestar | Amsonia illustris |
| Common Bluestar | Amsonia tabernaemontana |
| Columbine | Aquilegia canadensis |
| New England Aster | Aster ‘Purple Dome’ |
| Aromatic Ater | Aster ‘October skies’ |
| Swamp Milkweed | Asclepias incarnata |
| Butterflyweed | Asclepias tuberosa |
| Lady Fern | Athyrium filix-femina |
| Pink Turtlehead | Chelone lyonii |
| Green and Gold | Chrysogonum virginianum |
| Shooting Star | Dodecatheon meadia |
| Pale Coneflower | Echinacea pallida |
| Purple Coneflower | Echinacea purpurea |
| Tennessee Conflower | Echinacea tenneseeiesis |
| Wild Geranium | Geranium maculatum |
| Coral bells | Heuchera americana |
| Oxeye Daisy | Heliopsis helianthoides |
| Dwarf Crested Iris | Iris cristata |
| Slender Blue Flag | Iris versicolor |
| Dense Blazing star | Liatris spicata |
| Cardinal Flower | Lobelia cardinalis |
| Great Blue Lobelia | Lobelia siphlitica |
| Coral Honeysuckle | Lonicera sempervirens |
| Virginia Bluebells | Mertensia vigrinica |
| Bradbury’s Beebalm | Monarda bradburniana |
| Scarlet Beebalm | Monarda didyma |
| Spotted Beebalm | Monarda punctata |
| Moss Phlox | Phlox subulata |
| Wild Sweet William | Phlox divaricata |
| Polystichum Acrostichoides | Christmas Fern |
| Mountain Mint | Pycnanthemum virginianum |
| Brown Eyed Susan | Rudbecia fulgida |
| Pitcher Plant | Sarracenia spp. |
| Royal Catchfly | Silene regia |
| Stonecrop | Sedum ternatum |
| Golden Ragwort | Senecio aureus |
| Foamflower | Tiarella cordifolia |
| Upland Ironweed | Vernonia glauca |
| Letterman’s Ironweed | Vernonia ‘Iron Butterfly’ |
| Culver’s root | Veronicastrum virginicum |
